Health Screenings
Corporate Health Screenings
How do you gain an accurate pulse of your employees' health? The first, and most critical, step in any corporate wellness solution is a basic health screening. If you don’t know the health issues that are facing your employee population, how can you target initiatives to help your people become healthier?
TotalWellness offers a variety of health screenings, including finger-stick and venipuncture blood draw cholesterol & glucose testing, blood pressure checks, height/weight/body mass index (BMI) measurements, waist circumference readings, bone density screenings, body fat testing, carotid artery screening, pulmonary function testing, and more. Our screenings are developed to provide accurate results that are nearly always provided immediately on-site.
Why are TotalWellness’ screenings the best in the nation?
Our Specialty
We specialize in high-level corporate screenings. We run the screenings, cover the details and handle all of the workload so you can focus on what’s important – the results.
Our Staff
Our nurses and staff are of the most qualified and professional in the industry. We are proud to have established a network of over 2,000 nurses throughout the country. They are reliable, punctual, and trustworthy. Our nurses understand the critical “teachable moment” that occurs after an employee receives their screening results. All staff complete our rigorous training program and they have the personality and passion to speak with each individual about what their numbers mean. Additionally, we put forth our greatest effort to ensure you see the same faces at each event year after year.
Our Follow-Through
We do what we say we are going to do. We strive to ensure the best experience possible by handling all of the details and implementing projects from start to finish. Relationships are developed, trust is built, and events run smoothly.
Biometric Screening Package
Our most popular screening plan is our Biometric Screening Package. This package offers a great way to gage the pulse of your organization and gather health values for year over year comparison.
Biometric Screening Package includes:
- Cholesterol & Glucose test with readings on Total Cholesterol (TC), HDL Cholesterol, LDL Cholesterol, TC/HDL Ratio, Triglycerides, and Glucose(Blood collection methods include finger-stick and venipuncture)
- Blood Pressure Check
- Height/Weight/Body Mass Index (BMI) Measurements
- Waist Circumference Measurement
- Personal Health Assessment
- Nurse Counseling
- Aggregate-Level Reporting
Health Screening Voucher Programs
For remote employees that would be unable to attend on-site health screenings, TotalWellness offers a clinic network of over 12,000 collection sites nationwide. The collection network is comprised of occupational health clinics, urgent care facilities, doctor's offices, hospital groups, and paramedical firms. This vast network helps us provide our clients with flexible service options to help meet their unique wellness needs.
Health Screening Reporting
TotalWellness will provide you with aggregate reports of your biometric data through an online dashboard and an organizational summary of your Personal Health Assessment results. Our dynamic, online reports can be customized according to the specific reports you would like to create. You will have the control to design your own reports. We’ll store your data forever, keeping it secure, safe, and confidential.
Frequently Asked Questions (FAQ's)
Glossary
Screening Glossary
| Why it is important… | How the screening is conducted… |
| High blood pressure may indicate an increased risk of stroke, heart disease, or other illness. | A cuff is placed on a participant’s arm and gently tightened and released to gather the blood pressure reading. |
| Why it is important… | How the screening is conducted… |
| Too much fat increases your risk for disease and too little fat is linked to problems with temperature regulation, hunger, fatigue, depression, and fertility in women. | The participant holds a small bio-electrical device and pushes a button. The device does its job with no feeling to the participant. |
| Why it is important… | How the screening is conducted… |
| Bone density is an indicator of osteoporosis risk. | Ultrasound technology is utilized to measure the density of the health bone. The test is quick, easy, and pain free. |
| Why it is important… | How the screening is conducted… |
| The carotid artery supplies the majority of blood flow to the brain. Narrowing of the carotid artery increases the risk of stroke. | An ultrasound wand is gently circled on the neck and an image is produced on a computer screen showing the artery and possible blockage. |
| Why it is important… | How the screening is conducted… |
| Massage offers a relaxing opportunities for participants to relieve stress. | Participants are seated and receive a back, neck, and arm massage. Clients are able to set the massage length. |
| Why it is important… | How the screening is conducted… |
| Participants 50 years and older are at higher risk for this disease, so screening is recommended. | Participants are provided with “throw-in-the-bowl” take home kits that change color when blood is present in the stool. Blood in the stool can be an indicator of Colorectal Cancer. |
| Why it is important… | How the screening is conducted… |
| This test evaluates a participant’s aerobic (endurance) and anaerobic (strength & power) energy systems. | Participants tightly grip a handheld dynamometer to measure their strength and power. The Harvard Step Test, a 3 minute test in which participants step up and down on a step in accordance with a metronome pace, is utilized to measure endurance. Participants complete the test and then our staff monitor their heart rate and recovery to determine endurance. |
| Why it is important… | How the screening is conducted… |
| This test measures lung capacity. | Participants blow hard and fast into a small, hand-held spirometer which measures their pulmonary function and displays participant’s results on a computer screen. |
| Why it is important… | How the screening is conducted… |
| This test locates oily skin, sun-damaged skin, occluded pores, and overly dry skin on the face. | A DermaView™ Facial Analyzer uses special lighting to show problem areas on the face. |
Blood Screenings
| Why it is important… | How the screening is conducted… |
| Too much cholesterol can indicate increased risk of heart disease and stroke. | Blood samples are gathered through a finger-stick or a venipuncture. Total Cholesterol, HDL Cholesterol, LDL Cholesterol, TC/HDL Ratio values can be provided. Participants do not need to fast for TC, HDL, or TC/HDL ratio to be provided. Participants must fast for at least 9 hours for LDL readings to be provided. |
| Why it is important… | How the screening is conducted… |
| Increased glucose blood levels can be an indicator of diabetes. | Blood samples are gathered through a finger-stick or a venipuncture. Participants do not need to fast for glucose readings to be provided. |
| Why it is important… | How the screening is conducted… |
| Triglycerides indicate the fat in the blood. Too much fat in the blood can increase the risk of heart disease and stroke. | Blood samples are gathered through a finger-stick or venipuncture. Participants must fast for at least 9 hours for triglyceride values to be accurate. |
| Why it is important… | How the screening is conducted… |
| PSA can be an indicator of prostate cancer in males. | Blood samples are gathered either through a finger-stick or a venipuncture blood draw. |
| Why it is important… | How the screening is conducted… |
| TSH measures thyroid gland function, which is related to multiple metabolic disorders. | Blood samples are gathered via a venipuncture blood draw. |
| Why it is important… | How the screening is conducted… |
| Cotinine, is a metabolite of nicotine and reports positive or negative tobacco use. | Blood samples are gathered via a venipuncture blood draw, or saliva samples are collected and analyzed on-site. |
| Why it is important… | How the screening is conducted… |
| Homocystein accurately describes an individual’s risk of atherosclerosis, or fatty build up in the arteries. | Blood samples are gathered via a venipuncture blood draw. |
| Why it is important… | How the screening is conducted… |
| HbA1C measures average blood glucose over a 3 month period and helps assess risk for type II diabetes. | Blood samples are gathered either through a finger-stick or a venipuncture blood draw. |
| Why it is important… | How the screening is conducted… |
| Testing the level of CRP in the blood can aid in the detection of heart disease. | Blood samples are gathered via a venipuncture blood draw. |
Educational Services
| Why it is important… | How the screening is conducted… |
| This educational displays illustrates how easily germs can be spread. | Participants apply luminescent lotion to their hands and place them under a UV light to illustrate how easily germs can spread. |
| Why it is important… | How the screening is conducted… |
| Participants receive education on a variety of health topics. | Tabletop displays and interactive models are provided on topics including Nutrition, Heart Health, Exercise, Diabetes, Stress Management, Effects of Tobacco Use, Women’s Health, and Men’s Health. |
Everything went well and staff was professional and courteous. Thank you.
Prime Therapeutics LLC (Irving,TX Location)
Nicole Mann
Fun Facts
The President and Founder of TotalWellness is an IronMan.
Flu Season
Between 5% and 20% of the U.S. Population comes down with the flu every year. Read or download the flu article - Vaccinating Against the Flu: A business case to see how to protect your health.
Read More